描述
R5 new fully‑automatic solder paste stencil printer for medium‑large volume SMT production. SMEMA interface, multi‑mode stencil cleaning, vision alignment. Inline SMT line ready. Request quotation.
R5 automatic solder paste printer (fully automatic vision solder paste printer) stencil printer machine screen printer machine The whole machine is fully controlled by servo system.Automatic pressure feedback system.Multifunctional image processing system.Precise PCB transportation system.Intelligent PCB holding device.User-friendly operation interface.
The R5 high‑efficiency fully‑automatic solder paste stencil printer is our new‑generation high‑end printing equipment designed for medium‑to‑large‑volume SMT production lines. Servo‑driven printing system together with automatic pressure‑feedback mechanism delivers stable and repeatable solder paste deposition performance.
Equipped with multi‑mode stencil cleaning system (dry / wet / vacuum combination), it keeps stencil apertures clean during long‑term continuous production. Built‑in multi‑functional image‑processing vision system supports PCB mark‑point automatic correction, adapting to complex boards including 0201 components and QFN packages.
SMEMA communication interface supports inline docking with pick‑and‑place machines and reflow ovens to realize fully‑unattended SMT assembly workflow. Operators can save multiple product recipes for fast product change‑over, greatly reducing setup time for frequent model switching.
This printer is widely deployed in LED module, power supply and consumer‑electronics manufacturing workshops. We supply complete equipment calibration training and global after‑sales spare‑parts support. Custom configuration is available for special‑size PCB requirements.
| Model | R5 | |
| Frame size | MIN~MAX SIZE | 370*370~737*737mm |
| Frame size | THICKNESS | 15-35mm |
| Min PCB size | 50*50mm | |
| Max PCB size | 400*350mm | |
| PCB Board thickness | 0.4-9mm | |
| PCB Warpage | <1% | |
| Transport Height | 900±40mm | |
| Transmission direction | Left-Right,Right-Left,Left-Left,Right-Right | |
| Transport speed | Max 1500mm’s Prammable | |
| PCB Location | SupportSystem | Magnetic Pin/Up-down table adjusted/Support block by hand |
| PCB Location | Clamping System | Side clamping |
| Print Head | Two independent motorised printheads | |
| Squeegee Speed | 6-200mm/sec | |
| Squeegee Pressure | 0~15Kg motor control | |
| Squeegee Angle | 60°/55°/45° | |
| Squeegee Type | Stair lesssteel(Standard),plastic | |
| Stenail Separation Speed | 0.1-20mm/sec(adjustable)Programmable | |
| Clean System | Dry,wet Vacuum(Programmable) | |
| CCD FOV | 7×7mm | |
| Solder Paste inspection | 2D Inspection(optional) | |
| Adjustment | X=±3mm,Y=±7mm,θ=±2° | |
| Machine | ||
| Repeat Position Accuracy | ±10um | |
| Printing Accuracy | ±25um | |
| Cycle Time | <7s(Exclude Printing &Cleaning) | |
| Product Changeover | <5Min | |
| Air Required | 4.5-6Kg/cm | |
| Power input | AC:220+10%,50/60HZ1 2.5KW | |
| Control Method | PC Control | |
| Machine Dimensions | 1190(L)*1370(W)*1500(H)mm | |
| Machine Weight | Approx: about820Kg | |









